BSC RACE RESULTS
PRO: Barry Hambrick    
RC1 Tracy Hambrick  
RC2 Charlie Cowin Sandra Carlisle
RC3 Steve Reich John Livingston
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR  
Date: 5/5/2019     Wind Speed=>   4.1 to 7.4   4.1 to 7.4   4.1 to 7.4   7.5 to 12.0  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Jim Leonard SB-2C 1 4 1   0:23:51   23 51 0:27:19 1   0:29:36   29 36 0:33:54 1   0:25:28   25 28 0:29:10 1   0:11:13   11 13 0:12:51 1  
2 Sally Morriss FSCT 3020 14 2   0:28:21   28 21 0:31:22 2   0:32:25   32 25 0:35:52 4   0:28:01   28 1 0:31:00 2   0:14:54   14 54 0:16:29 6  
3 Jim Sisson FSCT 2605 15 3   0:29:52   29 52 0:33:02 4   0:32:24   32 24 0:35:50 3   0:29:12   29 12 0:32:18 6   0:12:33   12 33 0:13:53 2  
4 Nelson Sharp TH 4019 17 4   0:26:18   26 18 0:31:41 3   0:30:03   30 3 0:36:12 6   0:26:42   26 42 0:32:10 5   0:11:57   11 57 0:14:24 3  
5 Patrick Whatley FSCT 6150 26 5   0:31:35   31 35 0:34:56 5   0:33:27   33 27 0:37:00 8   0:28:54   28 54 0:31:58 3   0:15:40   15 40 0:17:20 10  
6 David Hackney FSCT 4377 28 6   0:31:40   31 40 0:35:02 7   0:33:30   33 30 0:37:03 9   0:29:22   29 22 0:32:29 8   0:13:44   13 44 0:15:12 4  
7 Richard Scarborough BCN 5258 32 7   0:30:54   30 54 0:35:31 12   0:30:53   30 53 0:35:30 2   0:27:51   27 51 0:32:01 4   DNS         14  
8 Robert Blythe TH 1238 33 8   0:29:21   29 21 0:35:22 11   0:29:47   29 47 0:35:53 5   0:28:41   28 41 0:34:33 12   0:13:29   13 29 0:16:15 5  
9 David Whikehart FSCT 3864 33 8   0:31:40   31 40 0:35:02 7   0:33:13   33 13 0:36:45 7   0:29:51   29 51 0:33:01 10   0:15:23   15 23 0:17:01 9  
10 Bill Massey FSCT 4133 34 10   0:31:50   31 50 0:35:13 10   0:33:48   33 48 0:37:23 10   0:29:13   29 13 0:32:19 7   0:15:06   15 6 0:16:42 7  
11 Wayne Bucher FSCT 4851 36 11   0:31:39   31 39 0:35:01 6   0:34:02   34 2 0:37:39 11   0:30:10   30 10 0:33:22 11   0:15:09   15 9 0:16:46 8  
12 David Hardwick FSCT 3095 46 12   0:32:35   32 35 0:36:03 13   0:34:40   34 40 0:38:21 13   0:29:38   29 38 0:32:47 9   0:15:45   15 45 0:17:25 11  
13 John Ahearn FSCT 4373 49 13   0:31:48   31 48 0:35:11 9   0:34:27   34 27 0:38:07 12   DNF         14   DNS         14  
                                                                     
                                                                     
                                                                     
                                                                     
SB-2C 87.3 87.3 87.3 87.3
FSCT 90.4 90.4 90.4 90.4
BCN 87.0 87.0 87.0 87.0
TH 83.0 83.0 83.0 83.0